HW 1220x2440mm High Quality Engineered Veneered Commercial Plywood with Furniture Grade
Product Details


Plywood is comprised of multiple plies of wood veneer giving it high stability, suitable for both indoor and outdoor use. It is usually used for Automotive Interior ,Furniture, Room Decoration, Construction and Packing.
Below are the advantages, why customers choose our plywood:
Good veneer price,poplar core quality is great.could be used for inner part.
Hard and durable quality,make them long usage life.
Factory quality guarantee,quality problems? contact us.
Well packed,good protection while shipping.
Face Veneers

Bintangor

natural-birch-plywood

poplar-plywood-china-supplier
Product Parameters
Product Name | HW 5-30MM Commercial Plywood for Furniture | ||
Size | 1220x2440mm/1250x2500mm/ or as clients requirement | ||
Thickness | 5-30mm | ||
Thickness Tolerance | +/-0.2mm (thickness<6mm), +/-0.3~0.5mm (thickness≥6mm) | ||
Face/Back | E-Wood, Okoume, Ilomba,Poplar, Birch, Bintangor, Hardwood, Pine, Pencil Cedar, Keruing, Agathis, Meranti, ect. | ||
Core | Poplar, hardwood, eucalyptus, okoume, birch, pine, combi, ect. | ||
Joint Way of The Core | Overlap joint, end joint, scarf joint or finger joint | ||
Glue | E0, E1, E2, MR, Melamine or WBP | ||
Grade | B/BB,BB/BB,BB/CC,DBB/CC; ect | ||
Density | 520~700kg/m3 | ||
Technical Parameters | Moisture Content | <12% | |
Water Absorption | ≤10% | ||
Modulus of Elasticity | ≥5000Mpa | ||
Static Bending Strength | ≥30Mpa | ||
Surface Bonding Strength | ≥1.60Mpa | ||
Internal Bonding Strength | ≥0.90Mpa | ||
Screw Holding Ability | Face | ≥1900N | |
Edge | ≥1200N | ||
Usage & Performance | Plywood is widely used for Automotive Interior ,furniture, decoration, construction and packing. With good properties, such as, easy fabricability, high bending strength, strong screw holding ability, heat resistant, anti-static, long-lasting and no seasonal effect. | ||
MOQ | 1x20’FCL | ||
Supply Ability | 5000cbm/month | ||
Payment Terms | T/T or L/C at sight | ||
Delivery Time | Within 20 days after receiving deposit or original L/C at sight | ||
Certification | CE, FSC, EUTR, CARB,EPA, JAS, ISO | ||
Mark | EV veneers also named reconsitituted veneers laminated plywood, this is one of our best selling furniture grade of boards. We ususally recommend customer for the poplar core, combi core and eulyptus core to strive for the high end quality products. surface species can be a lot of different series, like oak, teak, poplar, cherry and so on, and we are working with several big mills of recon veneers producer for multichoice. and this product is ideal for the furniture grade and counter top material first choice. |
Delivery Instructions
Packing | Standard Export Pallet Packing | Inner Packing | Pallet is wrapped with a 0.20mm plastic bag | |
Outer Packing | Pallet is covered with plywood or carton and then PVC/steel tapes for strength | |||
Loading Quantity | 20’GP | 8pallets/22cbm | ||
40’GP | 16pallets/42cbm | |||
40’HQ | 18pallets/50cbm |
Packaging and Containerization


Application
-->
Previous:
EV Recon Poplar Veneer Plywood
Next:
China Plywood for Furniture
Anti Slip Phenolic Plywood
Anti-Skid Film Faced Plywood
Anti-Slip Film Faced Plywood
Hexagon Anti Slip Plywood
Wire Mesh Film Faced Plywood
Wire Mesh Plywood for Ladder Platform
Write your message here and send it to us
Products categories
- English
- French
- German
- Portuguese
- Spanish
- Russian
- Japanese
- Korean
- Arabic
- Irish
- Greek
- Turkish
- Italian
- Danish
- Romanian
- Indonesian
- Czech
- Afrikaans
- Swedish
- Polish
- Basque
- Catalan
- Esperanto
- Hindi
- Lao
- Albanian
- Amharic
- Armenian
- Azerbaijani
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Cebuano
- Chichewa
- Corsican
- Croatian
- Dutch
- Estonian
- Filipino
- Finnish
- Frisian
- Galician
- Georgian
- Gujarati
- Haitian
- Hausa
- Hawaiian
- Hebrew
- Hmong
- Hungarian
- Icelandic
- Igbo
- Javanese
- Kannada
- Kazakh
- Khmer
- Kurdish
- Kyrgyz
- Latin
- Latvian
- Lithuanian
- Luxembou..
- Macedonian
- Malagasy
- Malay
- Malayalam
- Maltese
- Maori
- Marathi
- Mongolian
- Burmese
- Nepali
- Norwegian
- Pashto
- Persian
- Punjabi
- Serbian
- Sesotho
- Sinhala
- Slovak
- Slovenian
- Somali
- Samoan
- Scots Gaelic
- Shona
- Sindhi
- Sundanese
- Swahili
- Tajik
- Tamil
- Telugu
- Thai
- Ukrainian
- Urdu
- Uzbek
- Vietnamese
- Welsh
- Xhosa
- Yiddish
- Yoruba
- Zulu
- Kinyarwanda
- Tatar
- Oriya
- Turkmen
- Uyghur